Top 25 seasonal allergy symptoms presented in a chart format:
Symptoms | Nasal | Eyes | Throat | Coughing | Skin |
---|---|---|---|---|---|
Sneezing | X | ||||
Runny or Stuffy Nose | X | ||||
Itchy or Watery Eyes | X | ||||
Postnasal Drip | X | ||||
Nasal Congestion | X | ||||
Coughing | X | ||||
Sore Throat | X | ||||
Fatigue | |||||
Headache | |||||
Sneezing Fits | X | ||||
Itchy Nose | X | ||||
Red or Irritated Eyes | X | ||||
Dark Circles Under Eyes | X | ||||
Difficulty Sleeping | |||||
Decreased Sense of Smell | X | ||||
Excessive Mucus Production | X | ||||
Watery Eyes | X | ||||
Swollen Nasal Passages | X | ||||
Hoarse Voice | X | ||||
Throat Clearing | X | ||||
Wheezing | X | ||||
Shortness of Breath | X | ||||
Skin Rash or Hives | X | ||||
Itchy Skin | X | ||||
Eczema Flare-ups | X |
Please note that individual experiences of seasonal allergy symptoms may vary, and not all symptoms may be present for every person. If you or someone you know is experiencing these symptoms, it’s recommended to consult a healthcare professional for proper diagnosis and management.